Click the following name to take you to the new Caldmore Tenants Federation
This site and its pages are intended as a extra souce of information to the main CTF site.
This forum is only to matters related to events from April 2011. Further updates / information will be posted when possible.
| Forum | Topics | Posts | Last topic |
|---|---|---|---|
2011 EventsGeneral information regarding events from April 2011 | 1 | 1 | by ctfchair on 22 Sep 2011 13:09:06 |
To Convert
1 inch = 25.40 millimeters, 1 millimeter = 0.039 inches
| To Convert | Multiply By | To Convert | Muliply By |
| Inch To Centimeters | 2.5400 | Cubic Centimeters To Cubic Inches | 0.0610 |
| Centimeters To Inches | 0.3937 | Cubic Feet To Cubic Meters | 0.0283 |
| Feet To Meters | 0.3048 | Cubic Meters To Cubic Feet | 35.3100 |
| Meters To Feet | 3.2810 | Cubic Yards To Cubic Meters | 0.7646 |
| Yards To Meters | 0.9144 | Cubic Meters To Cubic Yards | 1.3080 |
| Meters To Yards | 1.0940 | Cubic Inches To Litres | 0.0163 |
| Miles To Km | 1.6090 | Litres To Cubic Inches | 61.0300 |
| Km To Miles | 0.6214 | Gallons To Litres | 4.5460 |
| Sq Inches To Sq Cm | 6.4520 | Litres To Gallons | 0.2200 |
| Sq Cm To Sq Inches | 0.1550 | Grains To Grams | 0.0648 |
| Sq Meters To Sq Feet | 10.7600 | Grames To Grains | 15.4300 |
| Sq Feet To Sq Meters | 0.0929 | Ounces To Grames | 28.3500 |
| Sq Yards To Sq Meters | 0.8361 | Grames To Ounces | 0.0352 |
| Sq Meters To Sq Yards | 1.1960 | Pounds To Grames | 453.6000 |
| Sq Miles To Sq Km | 2.5900 | Grames To Pounds | 0.0022 |
| Sq Km To Sq Miles | 0.3861 | Pounds To Kilogrames | 0.4536 |
| Acres To Hectares | 0.4047 | Kilogrames To Pounds | 2.2050 |
| Hectares To Acres | 2.4710 | Tons To Kilograms | 1016.000 |
| Cubic Inches To Cubic Cm | 16.3900 | Kilograms To Tons | 0.0009 |
CTF On Flickr: You can find us on Flickr either via the flickr page or by following this LINK
| Apnr Ghar | The Archway |
| Aven House | Avion Close |
| Bath Street | Bentley New Drive |
| Bescot Road | Bescot Street |
| Birch Street | Brace Street |
| White Street | Broadway North |
| Buckle Close | Caldmore Green |
| Caldmore Road | Camden street |
| Rutter Street | Church House |
| Corporation st | Cotterill Court |
| Croft Street | Lewis Street |
| Farmstead Close | Fordbrook Court |
| Hatherton St | Haydn Sanders Square |
| Holly house | Hope Street |
| Huddocks View | Humara Ghar |
| Laurel Court | Leckie Road |
| Lichfield Road | Lichfield St |
| Lonsdale House | Lower North st |
| Lysways St | Mill Lane |
| Milton St | Newmore Gardens |
| Northcote St | Oak House |
| Paddock Lane | Penkridge St |
| Pleck Rd | Ramsey House |
| Rowan House | Rowland gardens |
| Saddletree Court | Saw Mill Lane |
| Spout Lane | St.Catherines Church |
| St.Michael`s Street | Sun Street |
| Tannery Close | Vicarage Place |
| Wayside Walk | Wedbesbury Rd |
| White Hart | Alma Street |
| Whitehall Road | |
| Wollaston Court | |
| Jervis Court | |